Official Covid 19 Portal sacoronavirus.co.za
Determinand | Value/Units |
---|---|
Color (true)# | 0 Pt-Co |
Turbidity # | 0.33 NTU |
pH | 6.67 |
Electrical conductivity # | 4.54 mS/m |
Calcium as Ca | 1.15 mg/L |
Magnesium as Mg | 2.16 mg/L |
Sodium as Na | 2.44 mg/L |
Potassium as K | 2.14 mg/L |
M-Alkalinity # | 20.25 mg/L |
Flouride as F | ≤0.10 mg/L |
Chloride as Cl | 3.04 mg/L |
Nitrate as N | 0.38 mg/L |
Sulphate as SO₄ | 9.62 mg/L |
Calcium Hardness | 2.88 mg/L |
Magnesium Hardness | 8.88 mg/L |
Total Hardness as CaCO₃ | 11.76 mg/L |
Total Dissolved Solids | 42.37 mg/L |
Aluminium Al | ≤0.10mg/L |
Arsenic as As | 0.003 mg/L |
Antimony as Sb | ≤0.001 mg/L |
Barium as Ba | ≤0.005 mg/L |
Beryllium as Be # | ≤0.025 mg/L |
Cadmium as Cd | ≤0.001 mg/L |
Cobalt as Co | ≤0.020 mg/L |
Chromium as Cr6+ | ≤0.10 mg/L |
Total Chromium | ≤0.10 mg/L |
Copper as Cu | ≤0.010 mg/L |
Iron as Fe | 0.013 mg/L |
Lithium as Li # | ≤0.025 mg/L |
Manganese as Mn | ≤0.011mg/L |
Mercury as Hg | ≤0.001 mg/L |
Molybdenum as Mo | ≤0.025 mg/L |
Nickel as Ni | ≤0.005 mg/L |
Lead as Pb | ≤0.001 mg/L |
Selenium as Se | ≤0.005 mg/L |
Tin as Sn # | ≤0.001 mg/L |
Uranium as U | 0.001 mg/L |
Vanadium as V | ≤0.030 mg/L |
Zinc as Zn | 0.014 mg/L |
Heterotrophic plate count | 0 |
Total coliform | ≤1 |
E. coli | ≤1 |
Ingredients: Water , Magnesium, Sulphate, Potassium, Chloride and Sodium Chloride.
CONTACT US
Email us